Images
BIION Kids Star Wars Spikeless Shoe - Falcon
Details
Item No. 40118451
$60.00
SKU 40118451
Variations
-
SIZE
Additional Information
Details
Product Overview:
Welcome to this exciting collaboration. A footwear collection for children and adults that surpasses the limits of fun and functionality.
Merging Biion’s timeless oxford brogue with Lucas Film’s iconic space opera into an elevated fashion expression, the likes of which the galaxy has never seen.
Features:
All Biion shoes are designed with antimicrobial composites, breathable holes, and a shock absorbing innersole with innovative massage nodes for optimal comfort. They are also 100% washable and dry in seconds. The rubber outsole features honeycomb traction that utilizes HEXTRA-GRIP Technology.
The ultralight, ultraflexible Ethylene-Vinyl Acetate (EVA) material that composes each Biion shoe keeps you light on your feet throughout your day. EVA’s nano-molecular structure also provides an effect of smoothness and gives a consistently comfortable fit.
| KIID'S SIZE CHART | ||||
| USA | UK | Europe | CM/Japan | Approx. Fits |
| 4 | 3 | 19 | 12 | 12 - 18 Months |
| 5 | 4 | 20 | 12.5 | 12 - 18 Months |
| 6 | 5 | 22 | 13.5 | 12 - 18 Months |
| 7 | 6 | 23 | 14 | 12 - 18 Months |
| 8 | 7 | 24 | 15 | 3 - 4 Years |
| 9 | 8 | 25 | 16 | 3 - 4 Years |
| 10 | 9 | 27 | 17 | 4.5 - 5 Years |
| 11 | 10 | 28 | 17.5 | 4.5 - 5 Years |
| 12 | 11 | 29 | 18.5 | 5.5 - 6 Years |
| 13 | 12 | 30 | 19.5 | 5.5 - 6 Years |
| JUNIOR'S SIZE CHART | ||||
| USA | UK | Europe | CM/Japan | Approx. Fits |
| 1 | 13 | 32 | 20 | 6.5 Years |
| 2 | 1 | 33 | 21 | 7 Years |
| 3 | 2 | 34 | 22 | 7.5 Years |
Fit & Sizing
Shoe Sizing
| US - Men's | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US- Women's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| US - Kids' | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||||||||||||||||
| EU | 32.5 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
Reviews